DAILY BELL SCHEDULE
| | 7:20 | Teachers tardy bell |
| 7:25 | 5-minute warning bell |
| 7:30 8:23 | Period 1 |
| 8:27 9:15 | Period 2 |
| 9:19 10:07 | Period 3 |
| 10:11 10:59 | Period 4 |
| 11:03 12:16 | Period 5 |
| FIRST LUNCH SCHEDULE |
| 11:03 11:25 | First Lunch |
| 11:28 12:16 | Period 5 |
| SECOND LUNCH SCHEDULE |
| 11:03 11:25 | Period 5 |
| 11:31 11:51 | Second Lunch |
| 11:54 12:16 | Period 5 |
| THIRD LUNCH SCHEDULE |
| 11:03 11:51 | Period 5 |
| 11:54 12:16 | Third Lunch |
| 12:20 - 1:08 | Period 6 |
| 1:12 - 2:00 | Period 7 |
| 2:00 | Dismissal |
| 2:05 | Detention |
| 2:35 | Detention Ends |
| MID-YEAR AND FINAL EXAMS SCHEDULE |
| 7:30 - 8:00 | Extra help |
| 8:00 - 9:30 | 1st Exam of the Day |
| 9:30 - 10:00 | Extra help |
| 10:00 - 11:30 | 2nd Exam of the Day |
| 11:30 | Dismissal |
|
| RELEASE DAY BELL SCHEDULE |
| 7:30 - 8:18 | Period 1 |
| 8:22 - 9:07 | Period 2 |
| 9:11 - 9:56 | Period 3 |
| 10:00 - 10:45 | Period 4 |
| 10:45 | Dismissal |
| ALTERNATIVE DAY BELL SCHEDULE |
| 7:30 - 8:03 | Period 1 |
| 8:07 8:40 | Period 2 |
| 8:44 - 9:17 | Period 3 |
| 9:21 9:54 | Period 4 |
| 9:58 - 10:59 | X period |
| Remainder of day on regular bell schedule |
| MENTORING PERIOD BELL SCHEDULE |
| 7:30 - 8:15 | Period 1 |
| 8:19 9:00 | Period 2 |
| 9:04 - 9:45 | Period 3 |
| 9:49 10:25 | Period 4 |
| 10:29 - 10:59 | Mentoring period |
| Remainder of day on regular bell schedule |
| DELAYED OPENING BELL SCHEDULE |
| 60 Minute Delay | | 90 Minute Delay |
| 8:30 9:08 | Period 1 | | 9:00 9:29 | Period 1 |
| 9:12 9:45 | Period 2 | | 9:33 9:59 | Period 2 |
| 9:49 10:22 | Period 3 | | 10:03 10:29 | Period 3 |
| 10:26 10:59 | Period 4 | | 10:33 10:59 | Period 4 |
|